REPORT

Date-wise Payments Report
Reset
Sr. # Date Driver Amount Charges Amount Charges/Chargeback
101 2024-09-26 650.00
102 2024-09-26 650.00
103 2024-09-26 555.00
104 2024-09-26 392.58
105 2024-09-26 -650.00
106 2024-09-26 -767.76
107 2024-09-25 2,104.65
108 2024-09-25 2,030.00
109 2024-09-25 1,889.00
110 2024-09-25 1,850.00
111 2024-09-25 1,700.00
112 2024-09-25 1,600.00
113 2024-09-25 864.58
114 2024-09-25 691.50
115 2024-09-25 595.00
116 2024-09-25 350.55
117 2024-09-25 262.54
118 2024-09-25 218.61
119 2024-09-25 160.00
120 2024-09-25 -595.00
121 2024-09-25 -80.50 chargeback
122 2024-09-25 -595.00 chargeback
123 2024-09-25 -21.59 chargeback
124 2024-09-25 -106.68 chargeback
125 2024-09-25 -22.86 chargeback
126 2024-09-24 2,500.00
127 2024-09-24 1,700.00
128 2024-09-24 1,570.00
129 2024-09-24 1,156.20
130 2024-09-24 923.00
131 2024-09-24 832.86
132 2024-09-24 432.36
133 2024-09-24 325.00
134 2024-09-24 118.08
135 2024-09-24 -266.28
136 2024-09-23 3,000.00
137 2024-09-23 2,789.00
138 2024-09-23 1,746.00
139 2024-09-23 1,500.00
140 2024-09-23 1,500.00
141 2024-09-23 1,228.80
142 2024-09-23 1,190.00
143 2024-09-23 950.00
144 2024-09-23 900.34
145 2024-09-23 853.32
146 2024-09-23 776.70
147 2024-09-23 409.95
148 2024-09-23 277.60
149 2024-09-23 100.00 charges
150 2024-09-23 -19.05 chargeback
151 2024-09-20 2,136.00
152 2024-09-20 2,030.00
153 2024-09-20 1,758.20
154 2024-09-20 1,664.55
155 2024-09-20 1,650.00
156 2024-09-20 1,183.00
157 2024-09-20 1,045.04
158 2024-09-20 988.30
159 2024-09-20 988.30
160 2024-09-20 914.10
161 2024-09-20 700.00
162 2024-09-20 700.00
163 2024-09-20 458.38
164 2024-09-20 358.91
165 2024-09-20 260.00
166 2024-09-20 71.00
167 2024-09-20 71.00
168 2024-09-20 50.00
169 2024-09-20 -71.00
170 2024-09-20 -988.30
171 2024-09-20 -29.21 chargeback
172 2024-09-20 -113.03 chargeback
173 2024-09-20 -15.24 chargeback
174 2024-09-20 -15.24 chargeback
175 2024-09-20 -45.72 chargeback
176 2024-09-20 15.24 charges
177 2024-09-19 5,800.00
178 2024-09-19 2,000.00
179 2024-09-19 1,470.00
180 2024-09-19 1,400.00
181 2024-09-19 1,240.00
182 2024-09-19 1,165.22
183 2024-09-19 990.00
184 2024-09-19 800.00
185 2024-09-19 549.15
186 2024-09-19 461.04
187 2024-09-19 76.32
188 2024-09-19 -242.57 chargeback
189 2024-09-19 -407.44
190 2024-09-18 2,360.00
191 2024-09-18 1,800.00
192 2024-09-18 1,600.00
193 2024-09-18 814.58
194 2024-09-18 785.20
195 2024-09-18 749.00
196 2024-09-18 200.00
197 2024-09-18 134.00
198 2024-09-18 93.78
199 2024-09-18 40.00
200 2024-09-18 -21.59 chargeback
TOTAL AMOUNT $81,726.23 $-1,886.76
PRINT