REPORT

Date-wise Payments Report
Reset
Sr. # Date Driver Amount Charges Amount Charges/Chargeback
501 2024-08-15 355.20
502 2024-08-15 224.10
503 2024-08-14 2,700.00
504 2024-08-14 2,083.00
505 2024-08-14 1,900.00
506 2024-08-14 1,375.00
507 2024-08-14 1,290.00
508 2024-08-14 847.70
509 2024-08-14 397.50
510 2024-08-14 368.46
511 2024-08-14 263.00
512 2024-08-14 50.00
513 2024-08-13 2,512.30
514 2024-08-13 2,500.00
515 2024-08-13 1,600.00
516 2024-08-13 1,341.55
517 2024-08-13 1,206.74
518 2024-08-13 1,150.00
519 2024-08-13 1,015.00
520 2024-08-13 1,000.00
521 2024-08-13 906.00
522 2024-08-13 707.00
523 2024-08-13 707.00
524 2024-08-13 603.21
525 2024-08-13 565.68
526 2024-08-13 404.00
527 2024-08-13 270.30
528 2024-08-13 120.00
529 2024-08-13 -707.00
530 2024-08-13 100.00 charges
531 2024-08-13 -22.00 chargeback
532 2024-08-12 5,000.00
533 2024-08-12 1,680.00
534 2024-08-12 1,511.00
535 2024-08-12 1,189.47
536 2024-08-12 1,164.10
537 2024-08-12 1,164.10
538 2024-08-12 1,100.00
539 2024-08-12 969.39
540 2024-08-12 869.88
541 2024-08-12 595.00
542 2024-08-12 470.00
543 2024-08-12 470.00
544 2024-08-12 -1,634.10 chargeback
545 2024-08-12 2,104.10 charges
546 2024-08-12 1,164.10 charges
547 2024-08-09 4,500.00
548 2024-08-09 1,891.00
549 2024-08-09 1,840.00
550 2024-08-09 1,400.00
551 2024-08-09 1,338.45
552 2024-08-09 1,220.00
553 2024-08-09 1,123.98
554 2024-08-09 1,000.00
555 2024-08-09 849.98
556 2024-08-09 500.00
557 2024-08-09 300.00
558 2024-08-09 270.00
559 2024-08-09 238.50
560 2024-08-09 230.00
561 2024-08-09 149.46
562 2024-08-09 50.00
563 2024-08-08 4,800.00
564 2024-08-08 3,036.80
565 2024-08-08 2,822.00
566 2024-08-08 2,321.61
567 2024-08-08 2,066.15
568 2024-08-08 1,579.84
569 2024-08-08 2,011.00 charges
570 2024-08-08 -25.40 chargeback
571 2024-08-08 100.00 charges
572 2024-08-08 1,370.64 charges
573 2024-08-08 100.00 charges
574 2024-08-08 -100.00 chargeback
575 2024-08-07 4,572.83
576 2024-08-07 2,359.40
577 2024-08-07 1,869.57
578 2024-08-07 1,851.21
579 2024-08-07 1,610.38
580 2024-08-07 1,482.16
581 2024-08-07 1,406.98
582 2024-08-07 1,317.88
583 2024-08-07 100.00 charges
584 2024-08-07 100.00 charges
585 2024-08-07 100.00 charges
586 2024-08-07 100.00 charges
587 2024-08-07 100.00 charges
588 2024-08-07 100.00 charges
589 2024-08-06 6,977.03
590 2024-08-06 2,211.43
591 2024-08-06 1,624.24
592 2024-08-06 1,284.00
593 2024-08-06 1,234.34
594 2024-08-06 999.00
595 2024-08-06 911.00
596 2024-08-06 -15.00 chargeback
597 2024-08-05 4,300.00
598 2024-08-05 1,928.11
599 2024-08-05 1,456.50
600 2024-08-05 1,368.88
TOTAL AMOUNT $118,231.39 $5,753.34
PRINT